WENDY'S CHARITY CLASSIC
LEGENDS COMING TO JACKSON THIS SUMMER!
 Elaine Crosby2 LPGA Tour Wins and 1 Legends Tour Win |  Jane BlalockHolds record for most consecutive cuts made - 299 |  Brandie Burton5 LPGA Tour Wins |
---|
 Jane Crafter |  Michelle Estill1 LPGA Tour Win |  Cindy Figg-Currier1 LPGA Tour Win and 3 Legends Tour Wins |
---|
 Allison Finney |  Gail Graham2 LPGA Wins |  Rosie JonesLegends Hall of Fame | 13 LPGA Tour Wins | 7 Legends Tour Wins |
---|
 Christa Johnson9 LPGA Tour Wins including 1 Major Championship title and 4 Legends Tour Wins |  Lorie Kane4 LPGA Wins, 3 Legends Wins |  Michelle McGann7 LPGA Tour Wins |
---|
 Barb Mucha5 LPGA Tour Wins |  Michele Redman2 LPGA Tour Wins, 2 Legends Tour Wins |  Laurie Rinker2 LPGA Tour Wins and 3 Legends Tour Wins |
---|
 Patti Rizzo4 LPGA Tour Wins |  Nancy Scranton3 LPGA Tour Wins including 1 Major Championship title and 5 Legends Tour Wins |  Val Skinner6 LPGA Tour Wins |
---|
 Jan StephensonLegends Hall of Fame, 16 LPGA Tour Wins and 3 Legends Tour Wins |  KrisTschetter1 Legends Tour Win |  Wendy Ward4 LPGA Tour Wins |
---|
 Lori West2 Legends Tour Wins |
---|